<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Air Mile Radius Maps</title>
	<atom:link href="http://satviz.com/gps-business-advantages/air-mile-radius-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/</link>
	<description>GPS Tracking for a Better Business ROI</description>
	<pubDate>Tue, 06 Jan 2009 02:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chas reyom</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1731</link>
		<dc:creator>chas reyom</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1731</guid>
		<description>Would appreciate a 150 mile radius map centered @ 408 E St. Claire St., Vincennes, In. 47591</description>
		<content:encoded><![CDATA[<p>Would appreciate a 150 mile radius map centered @ 408 E St. Claire St., Vincennes, In. 47591</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Henry</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1730</link>
		<dc:creator>William Henry</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1730</guid>
		<description>Could You make a 100 mile radius map of Des Moines Iowa?
Thank you
William Henry</description>
		<content:encoded><![CDATA[<p>Could You make a 100 mile radius map of Des Moines Iowa?<br />
Thank you<br />
William Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Petrick</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1615</link>
		<dc:creator>Chris Petrick</dc:creator>
		<pubDate>Mon, 01 Sep 2008 20:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1615</guid>
		<description>Dave,
Can you make a 100 air mile radius map with 
8733 S. 212th St.
Kent, WA 98031
As the center of it?
Thank You!!
Chris Petrick</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Can you make a 100 air mile radius map with<br />
8733 S. 212th St.<br />
Kent, WA 98031<br />
As the center of it?<br />
Thank You!!<br />
Chris Petrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are These Maps Free? &#124; airmilesmap.com</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1517</link>
		<dc:creator>Are These Maps Free? &#124; airmilesmap.com</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1517</guid>
		<description>[...] managing you business vehicles using special purpose air mile radius maps.  Here’s one of the introductory air mile radius maps articles, and another that has had quite a few ‘reads’ and search [...]</description>
		<content:encoded><![CDATA[<p>[...] managing you business vehicles using special purpose air mile radius maps.  Here’s one of the introductory air mile radius maps articles, and another that has had quite a few ‘reads’ and search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1495</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 23 May 2008 12:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1495</guid>
		<description>Hi, I would love to have a 100 mile radius map of Berkley, MA 02779. Thanks in advance if you can do it!</description>
		<content:encoded><![CDATA[<p>Hi, I would love to have a 100 mile radius map of Berkley, MA 02779. Thanks in advance if you can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Triplett</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1489</link>
		<dc:creator>Doug Triplett</dc:creator>
		<pubDate>Wed, 07 May 2008 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1489</guid>
		<description>our location is:

4759 prices creek rd
huntington wv 25701-9656</description>
		<content:encoded><![CDATA[<p>our location is:</p>
<p>4759 prices creek rd<br />
huntington wv 25701-9656</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1416</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1416</guid>
		<description>Hello Antone,

tanks for dropping by and for commenting on GPS ROI for business.  Your map is on its way, hope it helps your business profit</description>
		<content:encoded><![CDATA[<p>Hello Antone,</p>
<p>tanks for dropping by and for commenting on GPS ROI for business.  Your map is on its way, hope it helps your business profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embarrassed by my Own Success &#8212; Or Hoist by my Own Petard &#124; GPS Tracking ROI</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1415</link>
		<dc:creator>Embarrassed by my Own Success &#8212; Or Hoist by my Own Petard &#124; GPS Tracking ROI</dc:creator>
		<pubDate>Sat, 23 Feb 2008 08:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1415</guid>
		<description>[...] you business vehicles using special purpose air mile radius maps.&#160; Here&#8217;s one of the introductory air mile radius maps articles, and another that has had quite a few &#8216;reads&#8217; and search [...]</description>
		<content:encoded><![CDATA[<p>[...] you business vehicles using special purpose air mile radius maps.&#160; Here&#8217;s one of the introductory air mile radius maps articles, and another that has had quite a few &#8216;reads&#8217; and search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antone Watters</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1414</link>
		<dc:creator>Antone Watters</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1414</guid>
		<description>Hi im a driver for Seagroatt Riccardi LTD and i would love to have a 100 mile air radius map and a 150 air-mile radius map please this would help me out so much thank you my companys address is   .....</description>
		<content:encoded><![CDATA[<p>Hi im a driver for Seagroatt Riccardi LTD and i would love to have a 100 mile air radius map and a 150 air-mile radius map please this would help me out so much thank you my companys address is   &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1311</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1311</guid>
		<description>On their way, Jill.  Thanks for dropping by and leaving a comment.  Let me know if they help your business in any way.</description>
		<content:encoded><![CDATA[<p>On their way, Jill.  Thanks for dropping by and leaving a comment.  Let me know if they help your business in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JILL</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1310</link>
		<dc:creator>JILL</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1310</guid>
		<description>I would like a 100 &#38; 150 air mile radius map for my area.

33.214802, -97.127106

Thanks!</description>
		<content:encoded><![CDATA[<p>I would like a 100 &amp; 150 air mile radius map for my area.</p>
<p>33.214802, -97.127106</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1276</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 18 Dec 2007 05:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1276</guid>
		<description>On it's way, Tammy, and thanks for visiting and leaving a comment here at the GPS Tracking ROI blog.</description>
		<content:encoded><![CDATA[<p>On it&#8217;s way, Tammy, and thanks for visiting and leaving a comment here at the GPS Tracking ROI blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1275</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1275</guid>
		<description>I would like a 100 mile air radius map centered from Iron River, WI,
this will help with our truck hauling.

Thank You</description>
		<content:encoded><![CDATA[<p>I would like a 100 mile air radius map centered from Iron River, WI,<br />
this will help with our truck hauling.</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Really Wanted To Know</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1256</link>
		<dc:creator>What You Really Wanted To Know</dc:creator>
		<pubDate>Sat, 08 Dec 2007 05:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1256</guid>
		<description>[...] of my other blogs &#8230; where I actually make money online &#8230; I offered to make a special sort of map with some software I use and email it out to anyone who asked.&#160; In spite of the fact I asked no money and no [...]</description>
		<content:encoded><![CDATA[<p>[...] of my other blogs &#8230; where I actually make money online &#8230; I offered to make a special sort of map with some software I use and email it out to anyone who asked.&#160; In spite of the fact I asked no money and no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1151</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 17 Aug 2007 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1151</guid>
		<description>Sent @ 18:40 central time, 17 August.  Let me know if you don't receive it, AOL is sometimes problematical.

And thanks to Dianne, Stacey, Tom, Fred and many others who have asked for these little snapshot maps.  I'm happy to provide them ... it keeps me off the streets and out of the bars LoL</description>
		<content:encoded><![CDATA[<p>Sent @ 18:40 central time, 17 August.  Let me know if you don&#8217;t receive it, AOL is sometimes problematical.</p>
<p>And thanks to Dianne, Stacey, Tom, Fred and many others who have asked for these little snapshot maps.  I&#8217;m happy to provide them &#8230; it keeps me off the streets and out of the bars LoL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne Mendez</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1150</link>
		<dc:creator>Dianne Mendez</dc:creator>
		<pubDate>Fri, 17 Aug 2007 23:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1150</guid>
		<description>Dave,

I would like a 100 mile radius mao for my area.
The address is:
(removed in honor of spam bots)

Thank you so much for your help.
Dianne</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I would like a 100 mile radius mao for my area.<br />
The address is:<br />
(removed in honor of spam bots)</p>
<p>Thank you so much for your help.<br />
Dianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1057</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 12 Jul 2007 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1057</guid>
		<description>Map sent via your email at about 1830 EDT on 12 July ... let me know if you don't receive the attachment.

Anyone else need a map?</description>
		<content:encoded><![CDATA[<p>Map sent via your email at about 1830 EDT on 12 July &#8230; let me know if you don&#8217;t receive the attachment.</p>
<p>Anyone else need a map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Leiphart</title>
		<link>http://satviz.com/gps-business-advantages/air-mile-radius-maps/comment-page-1/#comment-1055</link>
		<dc:creator>Stacy Leiphart</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://satviz.com/gps-business-advantages/air-mile-radius-maps/#comment-1055</guid>
		<description>&lt;p&gt;Dave,&lt;/p&gt;
&lt;p&gt;I would like a 100 mile air radius map for my area.&lt;/p&gt;
&lt;p&gt;The address is &lt;/p&gt;
&lt;p&gt;address removed by moderator&lt;br /&gt;
York PA  17402&lt;/p&gt;
&lt;p&gt;Thanks so much&lt;br /&gt;
Stacy&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I would like a 100 mile air radius map for my area.</p>
<p>The address is </p>
<p>address removed by moderator<br />
York PA  17402</p>
<p>Thanks so much<br />
Stacy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
